| State | Number of Children or Families on Waiting Lists |
|---|---|
| Alabama | 6,682 children |
| Alaska | No waiting list |
| Arizona | 11,391 children |
| Arkansas | 2,727 children |
| California | 194,460 children |
| Colorado | 1,455 children |
| Connecticut | No waiting list |
| Delaware | No waiting list |
| District of Columbia | No waiting list |
| Florida | 66,947 children |
| Georgia | No waiting list |
| Hawaii | No waiting list |
| Idaho | No waiting list |
| Illinois | No waiting list |
| Indiana | 11,622 children |
| Iowa | No waiting list |
| Kansas | No waiting list |
| Kentucky | No waiting list |
| Louisiana | No waiting list |
| Maine | No waiting list |
| Maryland | No waiting list |
| Massachusetts | 22,426 children |
| Michigan | No waiting list |
| Minnesota | 3,728 families |
| Mississippi | No waiting list |
| Missouri | No waiting list |
| Montana | No waiting list |
| Nebraska | No waiting list |
| Nevada | 2,545 children |
| New Hampshire | 1,845 children |
| New Jersey | 2,931 children |
| New Mexico | 1,216 children |
| New York | Waiting lists at county level |
| North Carolina | 37,929 children |
| North Dakota | No waiting list |
| Ohio | No waiting list |
| Oklahoma | No waiting list |
| Oregon | No waiting list |
| Pennsylvania | 5,022 children |
| Rhode Island | No waiting list |
| South Carolina | No waiting list |
| South Dakota | No waiting list |
| Tennessee | Frozen intake |
| Texas | 11,572 children |
| Utah | No waiting list |
| Vermont | No waiting list |
| Virginia | 9,670 children |
| Washington | No waiting list |
| West Virginia | No waiting list |
| Wisconsin | No waiting list |
| Wyoming | No waiting list |
Note: While 19 states had waiting lists, this is not necessarily a total picture of need. Some states do not authorize the keeping of a waiting list, which means that there may be demand in excess of the available subsidy money, but the states as a matter of policy have chosen not to operate waiting lists.
Source: National Women's Law Center, State Child Care Assistance Policies 2010: New Federal Funds Help States Weather the Storm, http://www.nwlc.org/sites/default/files/pdfs/statechildcareassistancepoliciesreport2010.pdf