CCDBG Expenditure by Activity

CHILD CARE AND DEVELOPMENT FUND (CCDF)
Table 3a - ALL EXPENDITURES BY STATE - DETAILED SUMMARY
(STATE AND FEDERAL EXPENDITURES INCLUDING MOE)
FISCAL YEAR 2008
State Admin Quality Activities Targeted Funds Infant and Toddler Targeted Funds Quality Activities Targeted Funds
School Age
R & R
Direct
Services
N-Dir Svcs Systems N-Dir Svcs Cert Prog Elig/Det N-Dir Svcs
All Other
Total Expenditures Unliquidated Obligations Unobligated Balances
Alabama $1,673,969 $1,763,975 $1,274,179 $2,212,996 $143,380 $42,984,612 $249,646 $0 $0 $50,302,757 $8,802,087 $0
Alaska $295,850 $2,685,876 $195,587 $337,724 $35,239 $2,364,723 $0 $2,973,713 $157,484 $9,046,196 $0 $6,003,641
American Samoa $44,576 $70,173 $54,481 $63,250 $20,802 $729,500 $77,165 $55,956 $28,600 $1,144,503 $505,497 $0
Arizona $1,767,919 $1,960,602 $504,120 $4,136,275 $438,974 $26,850,592 $698,946 $5,616,680 $0 $41,974,108 $9,656,764 $0
Arkansas $327,479 $1,564,255 $1,042,036 $481,924 $219,527 $26,916,122 $0 $0 $0 $30,551,343 $0 $0
California $0 $13,061,206 $6,226,428 $9,319,993 $1,589,169 $157,907,379 $0 $0 $32,061,675 $220,165,850 $34,228,256 $447,311
Colorado $1,324,120 $611,818 $441,199 $1,903,701 $203,311 $10,239,749 $215,501 $0 $0 $14,939,399 $38,905,156 $0
Connecticut $0 $4,529,016 $661,406 $1,142,063 $117,438 $7,291,848 $0 $0 $0 $13,741,771 $0 $0
Delaware $267,782 $716,271 $48,363 $192,920 $37,720 $2,464,842 $0 $0 $0 $3,727,898 $723,694 $0
District of Columbia $0 $0 $0 $0 $0 $558,504 $0 $0 $0 $558,504 $0 $2,326,135
Florida $11,753,766 $66,007,012 $5,405,728 $9,334,178 $959,829 $121,899,688 $146 $5,890,110 $13,586,049 $234,836,506 $25,359 $0
Georgia $13,234 $0 $3,497,004 $104,405 $4,000 $42,191,969 $540,677 $0 $0 $46,351,289 $16,207,416 $17,711,115
Guam $134,458 $0 $0 $0 $0 $0 $4,727 $150,303 $209,638 $499,126 $21,601 $3,501,795
Hawaii $419,760 $1,189,125 $847,543 $1,724,976 $258,546 $15,722,801 $70,493 $0 $0 $20,233,244 $6,935,562 $0
Idaho $994,664 $0 $571,003 $985,962 $101,242 $9,939,486 $123,026 $0 $1,054,765 $13,770,148 $6,987,457 $0
Illinois $0 $25,046,943 $4,866,342 $11,841,895 $1,758,903 $31,673,653 $0 $0 $0 $75,187,736 $0 $0
Indiana $1,235,760 $7,047,023 $2,023,774 $3,494,491 $359,337 $41,823,828 $4,700,996 $1,144,085 $0 $61,829,294 $17,376,471 $0
Iowa $886,151 $8,586,307 $0 $0 $0 $26,124,745 $2,834,699 $0 $0 $38,431,902 $6,079,410 $0
Kansas $0 $5,009,096 $906,503 $7,553,997 $160,957 $27,488,115 $0 $0 $0 $41,118,668 $0 $0
Kentucky $243,779 $5,233,862 $0 $0 $621,730 $17,309,637 $0 $0 $0 $23,409,008 $0 $66,685,665
Louisiana $515,293 $0 $2,052,754 $3,544,531 $364,482 $11,654,506 $1,253,391 $3,040,022 $252,987 $22,677,966 $57,873,809 $0
Maine $177,531 $3,382,377 $489,214 $675,307 $167,582 $1,198,744 $0 $0 $0 $6,090,755 $0 $816,634
Maryland $1,946,133 $271,227 $0 $9,377 $0 $7,667,269 $86,748 $8,429,769 $1,008,966 $19,419,489 $7,145,107 $8,475,806
Massachusetts $0 $9,797,489 $1,208,729 $1,250,656 $214,619 $95,793,911 $0 $0 $6,974,782 $115,240,186 $1,747,329 $0
Michigan $5,375,610 $16,618,777 $2,751,275 $4,750,682 $488,511 $116,786,017 $254,883 $9,800,996 $0 $156,826,751 $0 $0
Minnesota $2,589,434 $5,099,615 $1,252,917 $2,163,438 $222,465 $4,472,876 $251,607 $0 $223,644 $16,275,996 $0 $40,878,378
Mississippi $1,479,059 $2,603,121 $4,280,324 $0 $24,572 $27,954,120 $20,026 $3,305,763 $0 $39,666,985 $10,532,072 $1,323,258
Missouri $621,447 $7,965,440 $1,875,280 $3,238,083 $332,971 $36,094,283 $0 $0 $0 $50,127,504 $0 $11,834,460
Montana $0 $643,579 $0 $492,532 $48,432 $7,437,480 $403,773 $3,778,511 $46,024 $12,850,331 $768,493 $0
Nebraska $0 $0 $0 $0 $0 $16,710,405 $0 $0 $0 $16,710,405 $7,197,986 $2,824,603
Nevada $737,475 $1,222,261 $562,731 $1,295,448 $252,526 $7,022,603 $0 $0 $59,792 $11,152,836 $3,634,655 $1,999
New Hampshire $0 $0 $134,690 $392,553 $40,366 $5,545,582 $0 $0 $0 $6,113,191 $0 $4,352,315
New Jersey $1,502,139 $3,978,368 $1,696,261 $2,729,787 $301,184 $65,589,424 $131,660 $0 $0 $75,928,823 $36,310,185 $0
New Mexico $442,751 $0 $0 $0 $0 $48,032,146 $0 $0 $0 $48,474,897 $0 $2,259,454
New York $4,632,807 $22,794,430 $0 $0 $0 $135,966,914 $201,596 $0 $3,736,972 $167,332,719 $261,980,005 $45,948,776
North Carolina $5,576,629 $7,582,140 $3,075,511 $4,167,452 $380,826 $118,518,434 $0 $0 $0 $139,300,992 $9,485,428 $0
North Dakota $227,725 $296,596 $0 $0 $0 $0 $0 $0 $0 $524,321 $3,489,037 $0
Northern Mariana Islands $14,305 $0 $0 $0 $0 $0 $0 $11,932 $0 $26,237 $20,240 $378,571
Ohio $5,811,559 $14,408,555 $3,256,268 $5,622,664 $578,176 $37,318,383 $0 $0 $658,619 $67,654,224 $0 $0
Oklahoma $5,813,208 $4,650,566 $1,524,940 $2,633,145 $270,765 $27,116,717 $2,060,924 $0 $16,784,759 $60,855,024 $0 $0
Oregon $102,826 $2,516,922 $483,716 $4,730,013 $260,051 $4,070,764 $0 $0 $0 $12,164,292 $0 $10,417,224
Pennsylvania $3,940,352 $13,731,178 $2,416,499 $2,763,012 $1,259,564 $144,629,016 $8,184,232 $0 $0 $176,923,853 $14,827,408 $8,178,558
Puerto Rico $1,446,806 $6,079,843 $1,137,744 $141,954 $538,659 $22,653,153 $0 $0 $0 $31,998,159 $3,523,767 $12,101,153
Rhode Island $870,975 $1,276,604 $259,080 $447,359 $46,002 $12,906,898 $444,548 $0 $0 $16,251,466 $0 $855,970
South Carolina $2,738,634 $4,772,961 $0 $2,585,041 $332,977 $19,778,249 $795,422 $1,990,901 $0 $32,994,185 $3,814,825 $0
South Dakota $0 $1,516 $218,546 $121 $35,532 $0 $0 $0 $0 $255,715 $0 $5,257,929
Tennessee $157,798 $11,465,823 $1,756,586 $3,641,077 $390,486 $86,761,855 $412 $0 $0 $104,174,037 $1,018,617 $0
Texas $10,578,591 $14,162,642 $10,678,924 $18,439,511 $1,862,793 $74,671,901 $3,478,132 $14,167,096 $9,299,527 $157,339,117 $64,532,742 $0
Utah $1,880,656 $4,045,852 $246,717 $398,962 $195,685 $8,119,014 $772,471 $4,859,004 $0 $20,518,361 $2,359,423 $20,000
Vermont $521,632 $859,958 $452,876 $245,858 $585,155 $8,843,287 $103,761 $548,017 $0 $12,160,544 $0 $0
Virgin Islands $55,026 $111,023 $84,922 $0 $0 $1,126,894 $0 $0 $180,216 $1,558,081 $0 $506,471
Virginia $1,456,729 $7,974,183 $1,936 $3,225,674 $0 $37,348,867 $323,679 $0 $0 $50,331,068 $1,538,266 $4,243,313
Washington $7,444,501 $15,781,514 $783,328 $2,499,302 $46,197 $102,383,568 $0 $856,651 $3,992,269 $133,787,330 $0 $4,421,064
West Virginia $0 $5,102,152 $1,071,388 $1,891,745 $524,966 $4,971,481 $0 $0 $0 $13,561,732 $0 $0
Wisconsin $1,230,995 $5,806,432 $1,445,075 $2,112,397 $256,584 $74,265,859 $0 $0 $0 $85,117,342 $0 $7,806,294
Wyoming $200,363 $1,514,857 $90,048 $200,406 $1,547 $0 $565,679 $0 $0 $2,572,900 $192,110 $0
Total $91,472,256 $341,600,561 $73,853,975 $131,118,837 $17,053,779 $1,985,892,413 $28,848,966 $66,619,509 $90,316,768 $2,826,777,064 $638,446,234 $269,577,892

Source: http://www.acf.hhs.gov/programs/ccb/data/expenditures/08acf696/table6.htm