State Child Care Centers Small FCC Homes Large/Group FCC Homes Total FCC Homes Total Other Licensed Facilities TOTAL All Licensed Facilities
Alabama 1,217 933 384 1,317 0 2,534
Alaska 220 311 82 393 0 613
Arizona 2,316 NL 427 427 0 2,743
Arkansas* 2,073 729 NC 729 71 2,873
California* 10,469 42,907 See notes 42,907 4,671 58,047
Colorado* 3,070 3,576 290 3,866 318 7,254
Connecticut 1,551 2,635 44 2,679 0 4,230
Delaware* 442 1,156 83 1,239 65 1,746
District of Columbia 330 190 NC 190 0 520
Florida* 6,513 3,852 382 4,234 1 10,748
Georgia 3,075 5,253 258 5,511 0 8,586
Hawaii 620 621 6 627 0 1,247
Idaho* NL NL NL NL NL NL
Illinois* 2,876 9,548 585 10,133 0 13,009
Indiana* 605 2,560 493 3,053 704 4,362
Iowa 1,497 2,401 3,272 5,673 0 7,170
Kansas* 889 2,587 4,177 6,764 2,911 10,564
Kentucky* 2,249 675 NC 675 139 3,063
Louisiana 1,888 NL NL NL 0 1,888
Maine 761 1,741 NC 1,741 150 2,652
Maryland 2,751 8,993 NC 8,993 0 11,744
Massachusetts* 2,204 5,324 3,925 9,249 966 12,419
Michigan 4,850 6,888 3,397 10,285 0 15,135
Minnesota 1,555 2,199 10,276 12,475 0 14,030
Mississippi 1,635 21 56 77 0 1,712
Missouri* 2,039 1,562 173 1,735 0 3,774
Montana 239 500 482 982 0 1,221
Nebraska* 929 2,295 665 2,960 242 4,131
Nevada* 376 473 23 496 93 965
New Hampshire* 819 180 144 324 40 1,183
New Jersey 4,281 NL NL NL 0 4,281
New Mexico 692 163 178 341 0 1,033
New York* 3,984 7,735 6,344 14,079 2,546 20,609
North Carolina 5,052 3,817 NC 3,817 0 8,869
North Dakota* 119 399 853 1,252 1,973 3,344
Ohio 4,088 NL 220 220 0 4,308
Oklahoma* 1,778 1,757 1,038 2,795 0 4,573
Oregon 1,020 3,605 464 4,069 0 5,089
Pennsylvania 4,108 4,226 823 5,049 0 9,157
Rhode Island 390 908 8 916 0 1,306
South Carolina 1,367 1,395 213 1,608 0 2,975
South Dakota* 185 NL 82 82 159 426
Tennessee 2,102 641 585 1,226 0 3,328
Texas* 9,309 6,895 1,564 8,459 8,257 26,025
Utah* 271 1,319 See notes 1,319 33 1,623
Vermont* 610 1,108 NC 1,108 0 1,718
Virginia* 2,565 NL 1,765 1,765 0 4,330
Washington 2,108 5,432 NC 5,432 0 7,540
West Virginia* 348 2,303 99 2,402 128 2,878
Wisconsin 2,523 2,956 NC 2,956 0 5,479
Wyoming 241 461 126 587 0 828
Total 107,199 155,230 43,986 199,216 23,467 329,882

Key:
FCC = Family child care
NC = No category of facility
NL = Facility not licensed

*Notes:
Arkansas: Other licensed facilities include voluntarily registered FCC homes with five or fewer children.
California: The number of FCC homes includes both small and large/group FCC homes. Other licensed facilities include infant centers, school-age programs, and centers for ill children.
Colorado: Other licensed facilities include day treatment centers, specialized group facilities, homeless youth shelters, psychiatric residential treatment facilities, residential child care facilities, children's residential camps, secure residential treatment centers, and therapeutic residential child care facilities.
Delaware: Other licensed facilities include child placing agencies and residential child care and day treatment facilities.
Florida: Other licensed facilities include programs for the care of mildly ill children. This is the care of children with short-term illnesses or symptoms of illness or disability provided either as an exclusive service in a center specialized for this purpose, or as a component of another child care facility, for a period of less than 24 hours per day.
Idaho: The state has a licensing law, but licensing is not required for centers and FCC homes at the state level. The state has voluntary licensing for small and large FCC homes.
Illinois: The state also reported that there are 12,527 other licensed facilities, including child welfare agencies, child care institutions, foster family homes, group homes, youth emergency shelters, and youth in transitional housing. The total capacity of these facilities is 36,223.
Indiana: Other licensed facilities include registered child care ministries.
Kansas: Other licensed facilities include family foster homes, group boarding homes and residential centers for children and youth, psychiatric residential treatment facilities, school-age and drop-in programs for children and youth, day care referral agencies, and child placing agencies.
Kentucky: The state also has Licensed Type II Centers that are programs in the primary residence of the licensee in which child care is regularly provided for 7, but not more than 12, children. These facilities meet the same requirements as child care centers. Information reported is for Licensed Type I Centers and Certified FCC Homes.
Maine: Other licensed facilities include nursery schools.
Massachusetts: Other licensed facilities include school-age programs.
Missouri: The state reported that there were 584 license-exempt facilities, such as religious-based facilities and nursery schools, in 2008. These facilities are regulated, but not licensed.
Nebraska: Other licensed facilities include preschools.

Data Source: 2008 Child Care Licensing Study By NCCIC and NARA, 2010