| State | Age of Children | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 weeks | 9 months | 18 months | 27 months | 3 years | 4 years | 5 years | 10 years | ||||
| Alabama | 5:1 | 5:1 | 7:1 | 8:1 | 8:1 | 18:1 | 21:1 | 22:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Alaska | 5:1 | 5:1 | 5:1 | 6:1 | 10:1 | 10:1 | 14:1 | 18:1 | |||
| 10 | 10 | 10 | 12 | 20 | 20 | 28 | 36 | ||||
| Arizona | 5:1/11:2 | 5:1/11:2 | 6:1/13:2 | 8:1 | 13:1 | 15:1 | 20:1 | 20:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Arkansas | 6:1 | 6:1 | 9:1 | 9:1 | 12:1 | 15:1 | 18:1 | 20:1 | |||
| 12 | 12 | 18 | 18 | 24 | 30 | 36 | NR | ||||
| California | 4:1 | 4:1 | 6:1 | 6:1 | 12:1 | 12:1 | 14:1 | 14:1 | |||
| NR | NR | 12 | 12 | NR | NR | NR | NR | ||||
| Colorado | 5:1 | 5:1 | 5:1 | 7:1 | 10:1 | 12:1 | 15:1 | 15:1 | |||
| 10 | 10 | 10 | 14 | 20 | 24 | 30 | 30 | ||||
| Connecticut | 4:1 | 4:1 | 4:1 | 4:1 | 10:1 | 10:1 | 10:1 | 10:1 | |||
| 8 | 8 | 8 | 8 | 20 | 20 | 20 | 20 | ||||
| Delaware | 4:1 | 4:1 | 6:1 | 8:1 | 10:1 | 12:1 | 15:1 | 15:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| District of Columbia | 4:1 | 4:1 | 4:1 | 4:1 | 8:1 | 10:1 | 15:1 | 15:1 | |||
| 8 | 8 | 8 | 8 | 16 | 20 | 25 | 30 | ||||
| Florida | 4:1 | 4:1 | 6:1 | 11:1 | 15:1 | 20:1 | 25:1 | 25:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Georgia | 6:1 | 6:1 | 8:1 | 10:1 | 15:1 | 18:1 | 20:1 | 25:1 | |||
| 12 | 12 | 16 | 20 | 30 | 36 | 40 | 50 | ||||
| Hawaii | 4:1 | 4:1 | 6:1 | 8:1 | 12:1 | 16:1 | 20:1 | 20:1 | |||
| 8 | 8 | 12 | NR | NR | NR | NR | NR | ||||
| Idaho | NL | NL | NL | NL | NL | NL | NL | NL | |||
| NL | NL | NL | NL | NL | NL | NL | NL | ||||
| Illinois | 4:1 | 4:1 | 5:1 | 8:1 | 10:1 | 10:1 | 20:1 | 20:1 | |||
| 12 | 12 | 15 | 16 | 20 | 20 | 20 | 30 | ||||
| Indiana | 4:1 | 4:1 | 5:1 | 5:1 | 10:1 | 12:1 | 15:1 | 15:1 | |||
| 8 | 8 | 10 | 10 | 20 | 24 | 30 | 30 | ||||
| Iowa | 4:1 | 4:1 | 4:1 | 6:1 | 8:1 | 12:1 | 15:1 | 20:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Kansas | 3:1 | 3:1 | 5:1 | 7:1 | 12:1 | 12:1 | 14:1 | 16:1 | |||
| 9 | 9 | 10 | 14 | 24 | 24 | 28 | 32 | ||||
| Kentucky | 5:1 | 5:1 | 6:1 | 10:1 | 12:1 | 14:1 | 15:1 | 20:1 | |||
| 10 | 10 | 12 | 20 | 24 | 28 | 30 | 30 | ||||
| Louisiana | 6:1 | 6:1 | 8:1 | 12:1 | 14:1 | 16:1 | 20:1 | 25:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Maine | 4:1 | 4:1 | 4:1/5:1 | 4:1/5:1 | 8:1/10:1 | 8:1/10:1 | 13:1 | 13:1 | |||
| 8 | 8 | 10/12 | 10/12 | 20/24 | 20/24 | NR | NR | ||||
| Maryland | 3:1 | 3:1 | 3:1 | 6:1 | 10:1 | 10:1 | 15:1 | 15:1 | |||
| 6 | 6 | 9 | 12 | 20 | 20 | 30 | 30 | ||||
| Massachusetts | 3:1/7:2 | 3:1/7:2 | 4:1/9:2 | 4:1/9:2 | 10:1 | 10:1 | 15:1 | 15:1 | |||
| 7 | 7 | 9 | 9 | 20 | 20 | 30 | 30 | ||||
| Michigan | 4:1 | 4:1 | 4:1 | 4:1 | 10:1 | 12:1 | 12:1 | 18:1 | |||
| 12 | 12 | 12 | 12 | NR | NR | NR | NR | ||||
| Minnesota | 4:1 | 4:1 | 7:1 | 7:1 | 10:1 | 10:1 | 10:1 | 15:1 | |||
| 8 | 8 | 14 | 14 | 20 | 20 | 20 | 30 | ||||
| Mississippi | 5:1 | 5:1 | 9:1 | 12:1 | 14:1 | 16:1 | 20:1 | 25:1 | |||
| 10 | 10 | 10 | 14 | 14 | 20 | 20 | 25 | ||||
| Missouri | 4:1 | 4:1 | 4:1 | 8:1 | 10:1 | 10:1 | 16:1 | 16:1 | |||
| 8 | 8 | 8 | 16 | NR | NR | NR | NR | ||||
| Montana | 4:1 | 4:1 | 4:1 | 8:1 | 8:1 | 10:1 | 10:1 | 14:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Nebraska | 4:1 | 4:1 | 6:1 | 6:1 | 10:1 | 12:1 | 12:1 | 15:1 | |||
| 12 | 12 | NR | NR | NR | NR | NR | NR | ||||
| Nevada | 4:1 | 6:1 | 8:1 | 10:1 | 13:1 | 13:1 | 13:1 | 13:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| New Hampshire | 4:1 | 4:1 | 5:1 | 6:1 | 8:1 | 12:1 | 15:1 | 15:1 | |||
| 12 | 12 | 15 | 18 | 24 | 24 | 30 | 30 | ||||
| New Jersey | 4:1 | 4:1 | 6:1 | 10:1 | 10:1 | 12:1 | 15:1 | 15:1 | |||
| 12 | 12 | 20 | 20 | 20 | 20 | 20 | 30 | ||||
| New Mexico | 6:1 | 6:1 | 6:1 | 10:1 | 12:1 | 12:1 | 15:1 | 15:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| New York | 4:1 | 4:1 | 5:1 | 5:1 | 7:1 | 8:1 | 9:1 | 15:1 | |||
| 8 | 8 | 12 | 12 | 18 | 21 | 24 | 30 | ||||
| North Carolina | 5:1 | 5:1 | 6:1 | 10:1 | 15:1 | 20:1 | 25:1 | 25:1 | |||
| 10 | 10 | 12 | 20 | 25 | 25 | 25 | 25 | ||||
| North Dakota | 4:1 | 4:1 | 4:1 | 5:1 | 7:1 | 10:1 | 12:1 | 18:1 | |||
| 8 | 8 | 8 | 10 | 14 | 20 | 24 | 36 | ||||
| Ohio | 5:1/12:2 | 5:1/12:2 | 7:1 | 7:1 | 12:1 | 14:1 | 14:1 | 18:1 | |||
| 10 | 10 | 14 | 14 | 24 | 28 | 28 | 36 | ||||
| Oklahoma | 4:1 | 4:1 | 6:1 | 8:1 | 12:1 | 15:1 | 15:1 | 20:1 | |||
| 8 | 8 | 12 | 16 | 24 | 30 | 30 | 40 | ||||
| Oregon | 4:1 | 4:1 | 4:1 | 5:1 | 10:1 | 10:1 | 15:1 | 15:1 | |||
| 8 | 8 | 8 | 10 | 20 | 20 | 30 | 30 | ||||
| Pennsylvania | 4:1 | 4:1 | 5:1 | 6:1 | 10:1 | 10:1 | 10:1 | 15:1 | |||
| 8 | 8 | 10 | 12 | 20 | 20 | 20 | 30 | ||||
| Rhode Island | 4:1 | 4:1 | 6:1 | 6:1 | 9:1 | 10:1 | 12:1 | 13:1 | |||
| 8 | 8 | 12 | 12 | 18 | 20 | 24 | NR | ||||
| South Carolina | 5:1 | 5:1 | 6:1 | 9:1 | 13:1 | 18:1 | 21:1 | 23:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| South Dakota | 5:1 | 5:1 | 5:1 | 5:1 | 10:1 | 10:1 | 10:1 | 15:1 | |||
| 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Tennessee | 4:1 | 4:1 | 6:1 | 7:1 | 9:1 | 13:1 | 16:1 | 20:1 | |||
| 8 | 8 | 12 | 14 | 18 | 20 | 20 | NR | ||||
| Texas | 4:1 | 4:1 | 9:1 | 11:1 | 15:1 | 18:1 | 22:1 | 26:1 | |||
| 10 | 10 | 18 | 22 | 30 | 35 | 35 | 35 | ||||
| Utah | 4:1 | 4:1 | 4:1 | 7:1 | 12:1 | 15:1 | 20:1 | 20:1 | |||
| 8 | 8 | 8 | 14 | 24 | 30 | 40 | 40 | ||||
| Vermont | 4:1 | 4:1 | 4:1 | 5:1 | 10:1 | 10:1 | 10:1 | 13:1 | |||
| 8 | 8 | 8 | 10 | 20 | 20 | 20 | NR | ||||
| Virginia | 4:1 | 4:1 | 5:1 | 10:1 | 10:1 | 12:1 | 12:1 | 20:1 | |||
| NR | NR | NR | NR | NR | NR | NR | NR | ||||
| Washington | 4:1 | 4:1 | 7:1 | 7:1 | 10:1 | 10:1 | 15:1 | 15:1 | |||
| 8 | 8 | 14 | 14 | 20 | 20 | 30 | 30 | ||||
| West Virginia | 4:1 | 4:1 | 4:1 | 8:1 | 10:1 | 12:1 | 12:1 | 16:1 | |||
| 8 | 8 | 12 | 16 | 20 | 24 | 24 | 32 | ||||
| Wisconsin | 4:1 | 4:1 | 4:1 | 6:1 | 10:1 | 13:1 | 17:1 | 18:1 | |||
| 8 | 8 | 8 | 12 | 20 | 24 | 32 | 32 | ||||
| Wyoming | 4:1 | 4:1 | 5:1 | 8:1 | 10:1 | 12:1 | 12:1 | 18:1 | |||
| 10 | 10 | 12 | 18 | 24 | 30 | 30 | 40 | ||||
NL- Not Licensed
NR- Not Reported
Source: The 2008 Child Care Licensing Study, National Child Care Information and Technical Assistance Center and the National Association for Regulatory Administration http://www.naralicensing.org
Compiled by: The National Association of Child Care Resource and Referral Agencies (November 2010)